Selain itu bila S3 versi jumbo harus melakukan upgrade Android Jelly Bean sendiri pada versi Samsung Galaxy S III Mini Jelly Bean menjadi OS bawaan. Jadi kita tak perlu lagi harus repot untuk mengupgrade.
Samsung Galaxy S III Mini
Tren mini simcard akan mewabah, ukuran SIM yang pertama kali di populerkan oleh Apple ternyata juga diaplikasikan pada generasi ponsel Samsung. Seperti halnya generasi baru dari Samsung Galaxy S III Mini yang menggunakan SIM card berukuran mini.
Spesifikasi Samsung Galaxy S III Mini
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, October | |
| Status | Coming soon. Exp. release 2012, Q4 | |
| BODY | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
| Weight | 111.5 g (3.92 oz) | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
|
| Multitouch | Yes | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8/16 GB, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
|
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
|
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | NovaThor U8420 | |
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass |
|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
|
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | ||
| Talk time |
pucanglaban.com informatif, kompetitif dan kreatif bersama berbagi ilmu dan pengetahuan.
posted by: Khoirul Anwar





0 komentar :
Post a Comment
kritik dan saran serta komentar yang membangun, sangat kami hargai.